<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amik Tech &#187; Laptops</title>
	<atom:link href="http://www.amiktech.com/category/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amiktech.com</link>
	<description>Technology news and Reviews</description>
	<lastBuildDate>Thu, 01 Jul 2010 09:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Tips for Earning Money on the Internet</title>
		<link>http://www.amiktech.com/2010/02/some-tips-for-earning-money-on-the-internet/</link>
		<comments>http://www.amiktech.com/2010/02/some-tips-for-earning-money-on-the-internet/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:57:02 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=141</guid>
		<description><![CDATA[
Almost every person dreams to make nice income so that they can enjoy a better life. The Internet is among the many great opportunities where by you will be able to earn extra profit without the need of forcing yourself very much. One option for you to earn revenue via the internet is by starting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-142" title="make-money-on-the-internet" src="http://www.amiktech.com/wp-content/uploads/2010/02/make-money-on-the-internet.JPG" alt="make-money-on-the-internet" width="396" height="263" /></p>
<p>Almost every person dreams to make nice income so that they can enjoy a better life. The Internet is among the many great opportunities where by you will be able to earn extra profit without the need of forcing yourself very much. One option for you to earn revenue via the internet is by starting a partnership with any of the well known experts on the online world. You will be able to make more return by setting up your own affiliate program for promoting your products in the online world.</p>
<p>Internet affiliate marketing is among the working ways to <a href="http://moneymakerinfo.blogspot.com">make money online</a>. They are often immplemented by the e-entrepreneurs to get greater amount of return from the Internet. If you join venture with a well recognized internet marketer then the opportunity of success is more achieavable since you will gain the extra ability to pull in a lot more earnings. This is due to these marketing experts have already had a number of skillful and honest assistants whom will be able to help you to be successful in your affiliate marketing business. For helping you to promote your product in the market they will <a href="http://moneymakerinfo.blogspot.com">make money</a> by taking a part of your earnings in agreement.</p>
<p>You could pull in larger amount of money consistently when you get a lot of visitors to your site or else your profit level will become significantly limited in the case your site visitors are low. The initial step that you should take if you decide to create wealth in the cyberspace is to generate plenty of site visitors to your business site. Ppc is one of many steady approaches where you can pull in higher amount of traffic and income for your affiliate marketing business. The company would encourage you to display the advertisement of their company in your site and you are going to be paid based on the amount of the users who clicked the affiliate ad in your affiliate site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2010/02/some-tips-for-earning-money-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pcKindle for PC</title>
		<link>http://www.amiktech.com/2009/11/kindle-for-pc/</link>
		<comments>http://www.amiktech.com/2009/11/kindle-for-pc/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:50:26 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pcKindle  computers]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=6</guid>
		<description><![CDATA[The U.S. Kindle Store currently offers over 360,000 books, including New Releases and 101 of 112 New York Times Bestsellers, which are typically $9.99 or less. The Kindle Store is the only place to find some of the most popular books of today in digital format. Kindle books can now be read on the Kindle, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Kindle Store currently offers over 360,000 books, including New Releases and 101 of 112 New York Times Bestsellers, which are typically $9.99 or less. The Kindle Store is the only place to find some of the most popular books of today in digital format. Kindle books can now be read on the Kindle, Kindle DX, iPhone, iPod touch, and PC.</p>
<p>Kindle for PC features Amazon’s Whispersync technology that automatically saves and synchronizes bookmarks and last page read across devices. Whether you read Kindle books on a Kindle, Kindle DX, or one of the free Kindle applications, you can always have your reading with you and never lose your place. With Kindle for PC, you can read some on your PC, read some on your Kindle, and always pick up right where you left off. Whispersync helped make the Kindle for iPhone application the most popular books app in the Apple App Store.</p>
<p> </p>
<p style="TEXT-ALIGN: center"><img class="aligncenter" title="ssss" src="http://www.amiktech.com/wp-content/uploads/2009/11/ssss.bmp" alt="ssss" width="227" height="275" /></p>
<p>With Kindle for PC, readers can take advantage of the following features:</p>
<p>* Purchase, download, and read hundreds of thousands of books available in the Kindle Store<br />
* Access their entire library of previously purchased Kindle books stored on Amazon’s servers for free<br />
* Choose from over 10 different font sizes and adjust words per line<br />
* Add and automatically synchronize bookmarks and last page read<br />
* View notes and highlights marked on Kindle and Kindle DX<br />
* Zoom in and out of text with a pinch of the fingers (Windows 7 users only)<br />
* Turn pages with a finger swipe (available in a future release for Windows 7 users)</p>
<p>Microsoft demonstrated Kindle for PC for the first time ever at the Windows 7 launch event today in New York City. “Customers have told us that they want access to a wider variety of content and an increasingly diverse set of form factors,” said Mike Nash, corporate vice president of Windows Platform Strategy at Microsoft. “With the announcement of Kindle for PC, Amazon is making its massive selection of Kindle books available on the world’s most widely used platform. The new Kindle for PC’s use of Windows 7 features such as Jump Lists and Windows Touch demonstrates how Windows 7 makes new things possible.”</p>
<p>Kindle for PC takes advantage of capabilities in the new Windows 7, including Windows Touch technology. In addition to Windows 7, Kindle for PC will also be compatible with Windows XP and Windows Vista.</p>
<p>Source: Amazon<img style="MARGIN: 0px; BORDER-TOP-STYLE: none! important; BORDER-RIGHT-STYLE: none! important; BORDER-LEFT-STYLE: none! important; BORDER-BOTTOM-STYLE: none! important" src="https://www.assoc-amazon.com/e/ir?t=aadftttt-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /></p>
<p> </p>
<p style="TEXT-ALIGN: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/kindle-for-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD and Intel Settle All Antitrust and IP Disputes</title>
		<link>http://www.amiktech.com/2009/11/amd-and-intel-settle-all-antitrust-and-ip-disputes/</link>
		<comments>http://www.amiktech.com/2009/11/amd-and-intel-settle-all-antitrust-and-ip-disputes/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:52:37 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Intel Settle]]></category>
		<category><![CDATA[IP Disputes]]></category>

		<guid isPermaLink="false">http://amiktech.com/?p=1</guid>
		<description><![CDATA[Intel and AMD today announced a comprehensive agreement to end all outstanding legal disputes between the companies, including antitrust litigation and patent cross license disputes.
In a joint statement the two companies commented, “While the relationship between the two companies has been difficult in the past, this agreement ends the legal disputes and enables the companies [...]]]></description>
			<content:encoded><![CDATA[<p>Intel and AMD today announced a comprehensive agreement to end all outstanding legal disputes between the companies, including antitrust litigation and patent cross license disputes.<br />
In a joint statement the two companies commented, “While the relationship between the two companies has been difficult in the past, this agreement ends the legal disputes and enables the companies to focus all of our efforts on product innovation and development.”<br />
Under terms of the agreement, AMD and Intel obtain patent rights from a new 5-year cross license agreement, Intel and AMD will give up any claims of breach from the previous license agreement, and Intel will pay AMD $1.25 billion. Intel has also agreed to abide by a set of business practice provisions. As a result, AMD will drop all pending litigation including the case in U.S. District Court in Delaware and two cases pending in Japan. AMD will also withdraw all of its regulatory complaints worldwide. The agreement will be made public in filings with the Securities and Exchange Commission.<span id="more-1"></span></p>
<p>AMD Media and Analyst Conference Call Transcript – Remarks from AMD President and Chief Executive Officer Dirk Meyer</p>
<p>Dirk: Good day everyone … and thank you for joining us. For the past few years, we have been very open in outlining the major steps in AMD’s transformation into a processing powerhouse:<br />
• From the acquisition of ATI Technologies;<br />
• To the formation of GLOBALFOUNDRIES; and<br />
• The creation of AMD-The Product Company,<br />
o with a single business unit,<br />
o a reinvigorated roadmap,<br />
o a new business model,<br />
o And a close relationship with a world-class leadingedge foundry.</p>
<p>Today, I am pleased to announce the last major component of that transformation – in the form of a transparent and public agreement with Intel to create a level playing field in the x86 processor industry – taking us one big step closer to achieving our bold vision. There are three key components to the agreement:<br />
• First, Intel has agreed to an important set of ground rules that we hope will define the path to a free and open market in the microprocessor industry;<br />
• Second, we have agreed to a new patent cross-license agreement that gives AMD broad rights and the freedom to operate a business utilizing multiple foundries,<br />
• And third, GLOBALFOUNDRIES has agreed to terms that allow them the freedom to operate as an independent world-class leading-edge foundry company, going forward, without being a subsidiary of AMD.<br />
In addition, Intel has agreed to pay AMD $1.25 billion.</p>
<p>Today marks the beginning of a new era… one that confirms that the game has changed for AMD. It is an important milestone for us, for our customers, our partners, and most important – for consumers and businesses worldwide. In addition, it represents the culmination many years of litigation and regulatory engagement. And we are optimistic that it will usher a new era for our industry.<br />
We recognize that it will take time for people to understand how the operating conditions in processor business have changed – but make no mistake – they have changed. I would like to thank the regulatory agencies around the world for their diligence and consistency. Their work has enabled us to achieve this milestone. We are optimistic they will continue their vigilance in maintaining a fair playing field, especially with<br />
respect to pricing practices in our industry.</p>
<p>Looking forward three keys to our continued success:<br />
- Compelling offerings;<br />
- Access to customers,<br />
- And a winning business model.<br />
We are confident this agreement will remove any concerns about customer access and our business model.<br />
We look forward to healthy competition with the mutual respect one would expect between world-class competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/amd-and-intel-settle-all-antitrust-and-ip-disputes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s 11.6-inch Pavilion DM1 gets unboxed on video</title>
		<link>http://www.amiktech.com/2009/11/hps-11-6-inch-pavilion-dm1-gets-unboxed-on-video/</link>
		<comments>http://www.amiktech.com/2009/11/hps-11-6-inch-pavilion-dm1-gets-unboxed-on-video/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:26:36 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[culv]]></category>
		<category><![CDATA[DM1]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP pavilion dm1]]></category>
		<category><![CDATA[HpPavilion]]></category>
		<category><![CDATA[HpPavilionDm1]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[thin and light]]></category>
		<category><![CDATA[ThinAndLight]]></category>
		<category><![CDATA[ultraportable]]></category>
		<category><![CDATA[unbox]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=110</guid>
		<description><![CDATA[HP&#8217;s Pavilion DM1 has been floating around for a few weeks now in various corners of the globe, but now it seems as if the CULV-based machine is splashing down in at least a few lairs. Sporting an 11.6-inch display, a built-in 3G SIM card slot and Windows 7, this thing looks an awful lot [...]]]></description>
			<content:encoded><![CDATA[<p>HP&#8217;s Pavilion DM1 has been floating around for a few weeks now in various corners of the globe, but now it seems as if the CULV-based machine is splashing down in at least a few lairs. Sporting an 11.6-inch display, a built-in 3G SIM card slot and Windows 7, this thing looks an awful lot like the Mini 311 (and for good reason). Granted, we&#8217;re still waiting for it to ship here in North America, but if you&#8217;re too impatient to just wait things out, an unboxing video is posted up just past the break for your enjoyment.</p>
<p><img class="alignnone size-full wp-image-111" title="dm1-hp-unbox" src="http://www.amiktech.com/wp-content/uploads/2009/11/dm1-hp-unbox.jpg" alt="dm1-hp-unbox" width="580" height="365" /></p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/s-F_6T9TXxY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/s-F_6T9TXxY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/hps-11-6-inch-pavilion-dm1-gets-unboxed-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Envy 15 unboxing and hands-on</title>
		<link>http://www.amiktech.com/2009/11/hp-envy-15-unboxing-and-hands-on/</link>
		<comments>http://www.amiktech.com/2009/11/hp-envy-15-unboxing-and-hands-on/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:23:53 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[envy 15]]></category>
		<category><![CDATA[Envy15]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp envy 15]]></category>
		<category><![CDATA[HpEnvy15]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=107</guid>
		<description><![CDATA[After our mixed feelings on the HP Envy 13, we were excited but also a little bit scared to see the 13&#8217;s big brother, the Envy 15. It&#8217;s running a Core i7 processor clocked at 1.6GHz, and has 1GB ATI Mobility Radeon HD 4830 discrete graphics fronted by a 1920 x 1080 15.6-inch display despite [...]]]></description>
			<content:encoded><![CDATA[<p>After our mixed feelings on the HP Envy 13, we were excited but also a little bit scared to see the 13&#8217;s big brother, the Envy 15. It&#8217;s running a Core i7 processor clocked at 1.6GHz, and has 1GB ATI Mobility Radeon HD 4830 discrete graphics fronted by a 1920 x 1080 15.6-inch display despite the fact that it doesn&#8217;t have a built-in disc drive. Luckily there&#8217;s an external Blu-ray packed into the box (that&#8217;s a $225 option on top of the $1,800 base price), but most games and apps these days are available via download anyway, so it&#8217;s not that big of knock on your power-user cred. The unboxing experience is actually identical to that of the Envy 13 (quite elegant), and we were happy to see that when we fired up the laptop the trackpad seemed better configured than that of the pre-update Envy 13 we reviewed. We were less enthused to see that the IE comes pre-installed with HP <em>and</em> Norton toolbars &#8212; pretty janky for a premium machine &#8212; but luckily we rarely have to see the ugly sight of IE more than once on a new machine. For the most part this is just an Envy 13 bigged up, and that&#8217;s nothing to complain about.<img class="alignnone size-full wp-image-108" title="hp-envy-15-unbox-top" src="http://www.amiktech.com/wp-content/uploads/2009/11/hp-envy-15-unbox-top.jpg" alt="hp-envy-15-unbox-top" width="547" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/hp-envy-15-unboxing-and-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL30A</title>
		<link>http://www.amiktech.com/2009/09/asus-ul30a/</link>
		<comments>http://www.amiktech.com/2009/09/asus-ul30a/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:01:59 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ASUS UL30A]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=22</guid>
		<description><![CDATA[High-gloss 13.3-inch LED-backlit HD high definition display with 1366 x 768 resolution (16:9 aspect ratio) that uses less energy and still gives you an immersive cinematic experience. Chiclet style keyboard and multi-touch trackpad for comfortable and intuitive use. IceCool Technology for cool-to-the-touch palm rest. 500 GB SATA hard drive (5400 RPM). 4 GB of installed [...]]]></description>
			<content:encoded><![CDATA[<p>High-gloss 13.3-inch LED-backlit HD high definition display with 1366 x 768 resolution (16:9 aspect ratio) that uses less energy and still gives you an immersive cinematic experience. Chiclet style keyboard and multi-touch trackpad for comfortable and intuitive use. <strong>IceCool Technology</strong> for cool-to-the-touch palm rest. 500 GB SATA hard drive (5400 RPM). 4 GB of installed DDR3 RAM (1066 MHz; 2 x SODIMM slots; 4 GB maximum capacity), Intel Graphics Media Accelerator 4500MHD integrated video processing, 0.3-megapixel webcam for connecting with friends and family over video chats</p>
<p><img title="zzza" src="http://www.amiktech.com/wp-content/uploads/2009/11/zzza.bmp" alt="zzza" width="440" height="385" /></p>
<p>Others features:</p>
<p>* ASUS SmartLogon facial recognition system detects your face and logs on automatically<br />
* Draft-N Wi-Fi networking  (802.11b/g/n)<br />
* HDMI high-definition audio/video output allows a single cable to transmit uncompressed high-definition video to your digital TV or LCD<br />
* Altec Lansing speakers enhanced with SRS Premium Sound for home theatre quality acoustics (Learn more)<br />
* Microsoft Windows Vista Home Premium (32-bit) operating system (Learn more)<br />
* ASUS Super Hybrid Engine for extended battery life<br />
* Up to 9 hours of battery life from 8-cell battery<br />
* Dimensions: 12.9 x 9.28 x 0.98 inches (WxDxH)<br />
* Weight: 3.74 pounds (with battery<br />
* Warranty: 2 year global warranty and 1 year accidental damage warranty (Learn more)<br />
* Includes free carrying bag and optical mouse</p>
<p><a href="http://www.youtube.com/watch?v=ZqFivGxXqkQ"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/09/asus-ul30a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best laptops for students</title>
		<link>http://www.amiktech.com/2009/09/the-best-laptops-for-students/</link>
		<comments>http://www.amiktech.com/2009/09/the-best-laptops-for-students/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:05:07 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[best laptops]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=104</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="301" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-CMIscaQF98" /><embed type="application/x-shockwave-flash" width="301" height="283" src="http://www.youtube.com/v/-CMIscaQF98"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/09/the-best-laptops-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
