<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amik Tech &#187; Mobiles</title>
	<atom:link href="http://www.amiktech.com/category/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amiktech.com</link>
	<description>Technology news and Reviews</description>
	<lastBuildDate>Thu, 01 Jul 2010 09:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Fastest and Most Effective MP3 Converter</title>
		<link>http://www.amiktech.com/2010/02/get-fastest-and-most-effective-mp3-converter/</link>
		<comments>http://www.amiktech.com/2010/02/get-fastest-and-most-effective-mp3-converter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:20:00 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=133</guid>
		<description><![CDATA[
Have you ever dreamt about an audio converter
audio converter that could change your CD collection to mp3 overnight? Yes, you have! And you should know that dreams do come true. Software developers have produced a unique conversion utility that meets all present-day requirements. Audio files are saved in a lot of different formats, and Factory [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-135" title="logo_xl" src="http://www.amiktech.com/wp-content/uploads/2010/02/logo_xl.jpg" alt="logo_xl" width="320" height="238" /></p>
<p>Have you ever dreamt about an <a href="http://www.myformatfactory.com/">audio converter</a><br />
audio converter that could change your CD collection to mp3 overnight? Yes, you have! And you should know that dreams do come true. Software developers have produced a unique conversion utility that meets all present-day requirements. Audio files are saved in a lot of different formats, and Factory audio Converter supports them all. It converts audio files from WAV, CDA, FLAC, MPC, RMVB, WMA, APE, OGG, MP4, M4A, RMM, RAM, RPM, RM, MP+, APL, AAC, TTA, SPX, OFR, S3M,WV, RA, XM, IT, MOD, MTM, AMR, UMX, MP3/OGG compressed MODs, XI, MIDI, HTK, PAF, PVF, IFF, VQF, SVX, AU / SND, WAV, SF, VOC, MAT4, W64, CAF, MAT5. The target formats are WMA, MP3, WAV, OGG, APE, MPC, AAC, FLAC, and MP4.<span id="more-133"></span></p>
<p>Factory Audio Converter is the quickest, handiest and most sought-for audio conversion utility. It is great for beginners. You don’t have to be a software expert to know how to handle it. It is laid out in a very intuitive way, so that you can foresee every your next step. Mastery takes much less than the 30-day trial period! Usually, just one session is enough for a novice to understand the whole thing.</p>
<p>You can use the tool as a wma converter just as well. It is not uncommon for wma files to have errors. Therefore, most users prefer to convert wma files to mp3. This format shows much better sound quality and lower occurrence of errors. Besides, Factory Audio Converter can rip CD files and save them in the compressed formats mentioned above. The program features a built-in audio player. Listen to your files and estimate sound quality. When you gain a bit of experience and confidence, you will be able to select between bit rates, channels and sample rates.</p>
<p>Converting wma to mp3 is easy. Just select the folder with wma files and check the ones to be converted. Use Check All button to batch-convert your files. This is very handy when you need to convert hundreds of files. The program deals with many files just as fast as with one file. When you have selected your files, click mp3.</p>
<p>The wizard’s window will open. Here you can specify your settings. There is also part option, which permits you to extract pieces from large audio files. If you would like to save 15 minutes of a three-hour file, click Part and set the points. Use the built-in player and listen to the extract. Click Start to complete the process. You can also change wav to mp3 in the same fashion.</p>
<p>Factory Audio Converter runs on Windows 98/NT/ME/2000/XP/Vista. Once it is downloaded and installed on a PC, it integrates into the popup menu. In other words, you can right-click on a file and convert it to your needed format from the desktop. Factory Audio Converter has command line support, by aid of which you can run the program from within other utilities.</p>
<p>Buy Factory Audio Converter online right now! The procedure is very simple. Just place an order and get the activation code. <a href="http://www.myformatfactory.com/ConvertWmaToMp3">Convert wma to mp3</a><br />
any time you like and get free technical support and upgrades. Our pricing is clear and concise. This converter is worth about 20 of those you have been using so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2010/02/get-fastest-and-most-effective-mp3-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG&#8217;s xpPhone gets options for larger screen and Windows 7, loses sense of identity</title>
		<link>http://www.amiktech.com/2009/11/itgs-xpphone-gets-options-for-larger-screen-and-windows-7-loses-sense-of-identity/</link>
		<comments>http://www.amiktech.com/2009/11/itgs-xpphone-gets-options-for-larger-screen-and-windows-7-loses-sense-of-identity/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:47:55 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xpPhone]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=91</guid>
		<description><![CDATA[It makes sense to release your mostly-theoretical (so far, anyway) desktop OS-based slider handset with the world&#8217;s newest and best version of Windows, but when your slider handset is dubbed &#8220;xpPhone&#8221; things become a bit more muddled. But that&#8217;s the word from Pocketables, who&#8217;s been in touch with ITG and learned that the MID / [...]]]></description>
			<content:encoded><![CDATA[<p>It makes sense to release your mostly-theoretical (so far, anyway) desktop OS-based slider handset with the world&#8217;s newest and best version of Windows, but when your slider handset is dubbed &#8220;xpPhone&#8221; things become a bit more muddled. But that&#8217;s the word from <em>Pocketables</em>, who&#8217;s been in touch with ITG and learned that the MID / phone will not only ship with a Windows 7 option, but also be available in 4.3-inch, 4.8-inch and 7-inch screen sizes. There&#8217;s also rumors of price ranging from $500 to $700, but what we&#8217;d really like at this point is a bit of a demo of this thing in action &#8212; especially now that there&#8217;s a similar ViewSonic-branded device breathing down its neck.</p>
<p> <img title="xpphone-new550-30-10-2009" src="http://www.amiktech.com/wp-content/uploads/2009/11/xpphone-new550-30-10-2009.jpg" alt="xpphone-new550-30-10-2009" width="550" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/itgs-xpphone-gets-options-for-larger-screen-and-windows-7-loses-sense-of-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Electronics announces XGPS300 navigation cradle for iPod touch</title>
		<link>http://www.amiktech.com/2009/11/dual-electronics-announces-xgps300-navigation-cradle-for-ipod-touch/</link>
		<comments>http://www.amiktech.com/2009/11/dual-electronics-announces-xgps300-navigation-cradle-for-ipod-touch/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:42:45 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Dual Electronics]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[XGPS300 navigation]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=88</guid>
		<description><![CDATA[Well, it looks like iPod touch users pondering the somewhat pricey (and still unfulfilled) proposition offered by TomTom&#8217;s Car Kit now finally have another option to consider, as Dual Electronics has announced a navigation cradle of its own that&#8217;s aimed solely at Apple&#8217;s GPS-less handheld. While it&#8217;s not quite as sleek as TomTom&#8217;s unit, Dual&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like iPod touch users pondering the somewhat pricey (and still unfulfilled) proposition offered by TomTom&#8217;s Car Kit now finally have another option to consider, as Dual Electronics has announced a navigation cradle of its own that&#8217;s aimed solely at Apple&#8217;s GPS-less handheld. While it&#8217;s not quite as sleek as TomTom&#8217;s unit, Dual&#8217;s new XGPS300 rig does boast a few decided advantages, including a cradle that also doubles as a rechargeable battery for some added juice when you&#8217;re out and about and, most importantly, a free NavAtlas navigation app, which will apparently only work with Dual&#8217;s cradle (sorry, no mix-and-matching here). You&#8217;ll also get a built-in speaker, a mini USB port for charging and, of course, an adjustable windshield mount for in-car use. Still no firm word on a release date just yet, but it looks like this one should be available sometime this month for $179.99. Head on past the break for a video.</p>
<p><img title="aaaa" src="http://www.amiktech.com/wp-content/uploads/2009/11/aaaa.jpg" alt="aaaa" width="600" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/dual-electronics-announces-xgps300-navigation-cradle-for-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 3i unboxed in China, capacitive stylus included</title>
		<link>http://www.amiktech.com/2009/11/dell-mini-3i-unboxed-in-china-capacitive-stylus-included/</link>
		<comments>http://www.amiktech.com/2009/11/dell-mini-3i-unboxed-in-china-capacitive-stylus-included/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:48:09 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[3i]]></category>
		<category><![CDATA[3ix]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[capacitive stylus]]></category>
		<category><![CDATA[capacitive touchscreen]]></category>
		<category><![CDATA[CapacitiveStylus]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell mini]]></category>
		<category><![CDATA[dell mini 3]]></category>
		<category><![CDATA[dell mini 3i]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm dell games]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[headphone adapter]]></category>
		<category><![CDATA[HeadphoneAdapter]]></category>
		<category><![CDATA[mini 3]]></category>
		<category><![CDATA[mini 3i]]></category>
		<category><![CDATA[mini 3ix]]></category>
		<category><![CDATA[mini usb]]></category>
		<category><![CDATA[miniusb]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[multitouch screen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unbox]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=94</guid>
		<description><![CDATA[
One lucky Chinese blogger was kind enough to share his Dell Mini 3i unboxing experience beyond the Great Firewall, just a tad before Dell officially announced their first-ever smartphone. What&#8217;s interesting is that the China Mobile version comes with a special stylus for the capacitive touchscreen &#8212; a very handy tool for writing Chinese &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-95" title="dell-mini-3i-china-box-11-13-2009-j3-1258121842" src="http://www.amiktech.com/wp-content/uploads/2009/11/dell-mini-3i-china-box-11-13-2009-j3-1258121842.jpg" alt="dell-mini-3i-china-box-11-13-2009-j3-1258121842" width="500" height="375" /></p>
<div style="TEXT-ALIGN: left">One lucky Chinese blogger was kind enough to share his Dell Mini 3i unboxing experience beyond the Great Firewall, just a tad before Dell officially announced their first-ever smartphone. What&#8217;s interesting is that the China Mobile version comes with a special stylus for the capacitive touchscreen &#8212; a very handy tool for writing Chinese &#8212; but there&#8217;s been no mention of this accessory for the Brazilian 3iX. Dell&#8217;s also bundled a 3.5mm adapter for the mini-USB port in case their handsfree isn&#8217;t good enough for your audiophilic ears. Yeah, too bad about the missing headphone jack, but don&#8217;t let this deter you from checking out the Mini 3i&#8217;s full glory after the break.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/dell-mini-3i-unboxed-in-china-capacitive-stylus-included/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola&#8217;s MT710 OPhone for China makes us dream of Droids without keyboards</title>
		<link>http://www.amiktech.com/2009/11/motorolas-mt710-ophone-for-china-makes-us-dream-of-droids-without-keyboards/</link>
		<comments>http://www.amiktech.com/2009/11/motorolas-mt710-ophone-for-china-makes-us-dream-of-droids-without-keyboards/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:50:50 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[ChinaMobile]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[mt710]]></category>
		<category><![CDATA[oms]]></category>
		<category><![CDATA[ophone]]></category>
		<category><![CDATA[td-scdma]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=97</guid>
		<description><![CDATA[
While it&#8217;s busy trying to rebuild market share on the backs of Android-powered devices in North America and Europe, Motorola&#8217;s already got a bustling business in China, so it makes sense that they&#8217;d want to contribute some Google juice over there as well. That dovetails nicely with China Mobile&#8217;s Android-based Open Mobile System &#8212; which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-98" title="moto-ophone-qq" src="http://www.amiktech.com/wp-content/uploads/2009/11/moto-ophone-qq.jpg" alt="moto-ophone-qq" width="500" height="375" /></p>
<p>While it&#8217;s busy trying to rebuild market share on the backs of Android-powered devices in North America and Europe, Motorola&#8217;s already got a bustling business in China, so it makes sense that they&#8217;d want to contribute some Google juice over there as well. That dovetails nicely with China Mobile&#8217;s Android-based Open Mobile System &#8212; which runs those so-called OPhones &#8212; and Motorola has yet to bring an OPhone to market, so that&#8217;s where this little beast appears poised to come into play. The MT710 is said to feature an 854 x 480 display clocking in at 3.7 inches and 3G support (using China Mobile&#8217;s up-and-coming TD-SCDMA network), but beyond that, little is known; rumor has it that Motorola will intro a total of seven Android models in China over the next year, though, and this is clearly one of them. Shave three or four millimeters off the Droid&#8217;s girth with this puppy, and count us in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/motorolas-mt710-ophone-for-china-makes-us-dream-of-droids-without-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung responds to Symbian claims, says it&#8217;s still supporting it</title>
		<link>http://www.amiktech.com/2009/11/samsung-responds-to-symbian-claims-says-its-still-supporting-it/</link>
		<comments>http://www.amiktech.com/2009/11/samsung-responds-to-symbian-claims-says-its-still-supporting-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:52:57 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[bada]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[don joo lee]]></category>
		<category><![CDATA[DonJooLee]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OperatingSystem]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[s 60]]></category>
		<category><![CDATA[S60]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stategy]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Symbian Foundation]]></category>
		<category><![CDATA[SymbianFoundation]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=100</guid>
		<description><![CDATA[Contrary to popular belief (and reports from yesterday), it seems that Samsung actually isn&#8217;t planning to ditch Symbian anytime soon &#8212; or at least it&#8217;s not prepared to tell the public. Shortly after announcing its own Bada OS, rumors began to fly that Symbian support would fade in the near future; according to a company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-101 alignleft" title="samsung-candy-bar-s60" src="http://www.amiktech.com/wp-content/uploads/2009/11/samsung-candy-bar-s60.jpg" alt="samsung-candy-bar-s60" width="95" height="220" />Contrary to popular belief (and reports from yesterday), it seems that Samsung actually <em>isn&#8217;t</em> planning to ditch Symbian anytime soon &#8212; or at least it&#8217;s not prepared to tell the public. Shortly after announcing its own Bada OS, rumors began to fly that Symbian support would fade in the near future; according to a company representative speaking with <em>Mobile Burn</em>, however, that&#8217;s simply not true. To quote:</p>
<blockquote>
<div><em>&#8220;Samsung is an initial member of Symbian Foundation and continues to cooperate with Symbian Foundation. At the same time, Samsung supports various existing open operating systems including Symbian, Linux, Android, and Windows Mobile. To provide more choices to meet consumers&#8217; many different tastes and preferences, we will continue our &#8216;multi-OS&#8217; strategy.&#8221;</em></div>
</blockquote>
<p>&#8216;Course, just because it&#8217;s &#8220;continuing&#8221; to support Symbian doesn&#8217;t mean that the hammer won&#8217;t fall tomorrow, but at least for now it seems the Big S is safe from seeing one of its own jump ship. Phew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/samsung-responds-to-symbian-claims-says-its-still-supporting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-ASUS nuvifone M20 makes jump to Windows Mobile 6.5</title>
		<link>http://www.amiktech.com/2009/11/garmin-asus-nuvifone-m20-makes-jump-to-windows-mobile-6-5/</link>
		<comments>http://www.amiktech.com/2009/11/garmin-asus-nuvifone-m20-makes-jump-to-windows-mobile-6-5/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:48:08 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=43</guid>
		<description><![CDATA[Two years ago, the idea of a Garmin-developed smartphone running the latest Windows Mobile operating system was enough to generate spasms of anticipation across the internets. Oh how things have changed. Today the Garmin-ASUS team has announced a Windows Mobile 6.5 update for M20 owners currently stuck at 6.1. It&#8217;s also expanding the M20 theater [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-44 alignright" title="nuvifone-m20-small-blue" src="http://www.amiktech.com/wp-content/uploads/2009/11/nuvifone-m20-small-blue.jpg" alt="nuvifone-m20-small-blue" width="230" height="201" />Two years ago, the idea of a Garmin-developed smartphone running the latest Windows Mobile operating system was enough to generate spasms of anticipation across the internets. Oh how things have changed. Today the Garmin-ASUS team has announced a Windows Mobile 6.5 update for M20 owners currently stuck at 6.1. It&#8217;s also expanding the M20 theater of pain to Taiwan, Hong Kong, Thailand, Singapore, Malaysia, India, Russia, Ukraine, Poland, Czech, Turkey, and other markets by the end of 2009 &#8212; note the omission of North American and Western European countries. Fine by us, we&#8217;re perfectly happy to wait for the revamped Android handset running Google&#8217;s turn-by-turn Navigator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/11/garmin-asus-nuvifone-m20-makes-jump-to-windows-mobile-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Blue Earth</title>
		<link>http://www.amiktech.com/2009/10/samsung-blue-earth/</link>
		<comments>http://www.amiktech.com/2009/10/samsung-blue-earth/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:50:52 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=9</guid>
		<description><![CDATA[Samsung announced the launch of Samsung Blue Earth, an environmentally friendly mobile phone with a full touch screen. Samsung Blue Earth combines the latest multimedia features and stylish design harmoniously, while achieving lower energy consumption and incorporating eco-friendly materials.
Blue Earth is made from Post Consumer Material (PCM), which is extracted from water bottles, helping to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10" title="zzzz" src="http://www.amiktech.com/wp-content/uploads/2009/11/zzzz.bmp" alt="samsung" width="263" height="159" />Samsung announced the launch of Samsung Blue Earth, an environmentally friendly mobile phone with a full touch screen. Samsung Blue Earth combines the latest multimedia features and stylish design harmoniously, while achieving lower energy consumption and incorporating eco-friendly materials.</p>
<p>Blue Earth is made from Post Consumer Material (PCM), which is extracted from water bottles, helping to reduce fuel consumption and carbon emissions during the manufacturing process. The device, including the charger, is free from harmful substances such as Brominated Flame Retardants (BFR), Polyvinyl Chloride (PVC) and Phthalate.</p>
<p>The latest in a series of eco-friendly products, Blue Earth comes with a unique user interface which is designed to draw attention to preserving our fragile environment. With “Eco mode,” screen brightness, backlight duration and Bluetooth can be set to an energy-efficient mode with just one click. The “Eco Walk” function allows users to count their steps with a built in pedometer and calculate the reduction in CO2 emission realized by walking as opposed to using a motor vehicle. This unique function allows users to see the value of walking by calculating the number of trees that have been saved.</p>
<p>The packaging for Blue Earth is designed to be compact. The package is made from easy-to-recycle paper and printed in soy ink. It also suggests a simple DIY idea to reuse the package as a photo frame or a pencil box.</p>
<p>Samsung Blue Earth is launching in Sweden in October and will soon launch in France, Germany, Austria, Italy, Portugal and other European and Asian countries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/10/samsung-blue-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia 5230</title>
		<link>http://www.amiktech.com/2009/08/nokia-5230/</link>
		<comments>http://www.amiktech.com/2009/08/nokia-5230/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:08:21 +0000</pubDate>
		<dc:creator>Mylo</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia 5230]]></category>
		<category><![CDATA[nokia games]]></category>

		<guid isPermaLink="false">http://www.amiktech.com/?p=26</guid>
		<description><![CDATA[The latest addition in the Nokia touch phone portfolio, the Nokia 5230, is designed for those who lead an active life and use their mobile phone as their primary instrument for music, photos and videos, as well as sharing their lives online .
 
With the Nokia 5230, consumers can get new content, be it songs from [...]]]></description>
			<content:encoded><![CDATA[<p>The latest addition in the Nokia touch phone portfolio, the Nokia 5230, is designed for those who lead an active life and use their mobile phone as their primary instrument for music, photos and videos, as well as sharing their lives online .</p>
<p> <img class="alignnone size-full wp-image-27" title="zzzze" src="http://www.amiktech.com/wp-content/uploads/2009/11/zzzze.bmp" alt="zzzze" width="185" height="338" /></p>
<p>With the Nokia 5230, consumers can get new content, be it songs from the Nokia Music Store or apps, games, videos and other services from the Ovi Store, directly from their phones. The solutions offering is complemented by A-GPS navigation and the latest version of Ovi Maps with aerial images, 3D landmarks for over 200 cities and terrain map views for pedestrian and drive navigation.</p>
<p><img class="alignnone size-full wp-image-28" title="zzzs" src="http://www.amiktech.com/wp-content/uploads/2009/11/zzzs.bmp" alt="zzzs" /></p>
<p>The Nokia 5230 features an easy to use music player with 33 hours of playback time. In select markets the Nokia 5230 will include Comes With Music service offering truly unbeatable value with all you can eat music. The recommended price of the Nokia 5230 with the Comes With Music service will be 259 EUR before subsidies and taxes. For a mighty music experience, any headphones with a 3.5mm AV connector can be used. In addition, the Nokia 5230 features a Media Bar with quick access to your favorite media and applications, such as music, photos, YouTube or Ovi Share.</p>
<p>The innovative Contacts bar features thumbnail images for up to 20 close friends and provides easy access to them and their communications history including emails, phone calls, photos or other social media updates.</p>
<p>The Nokia 5230 is expected to begin shipping in the fourth quarter of 2009.</p>
<p><span id="more-4757"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amiktech.com/2009/08/nokia-5230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
